O60s Team Northern Ireland A - 2025

2025 Ranking
Runner-Up
Group stage9 frames
Tableafter the group stage
| Pos | Team | Played | Won | Frames | Frames% | Points |
|---|---|---|---|---|---|---|
| 1 | England B | 13 | 11 | 76 | 64.96% | 22 |
| 2 | Northern Ireland A | 13 | 10 | 68 | 58.12% | 20 |
| 3 | Ireland A | 13 | 9 | 69 | 58.97% | 18 |
| 4 | Wales A | 13 | 9 | 65 | 55.56% | 18 |
| 5 | England A | 13 | 8 | 64 | 54.70% | 16 |
| 6 | Northern Ireland B | 13 | 7 | 58 | 49.57% | 14 |
| 7 | Ireland B | 13 | 6 | 57 | 48.72% | 12 |
| 8 | Scotland B | 13 | 6 | 54 | 46.15% | 12 |
| 9 | Wales B | 13 | 6 | 52 | 44.44% | 12 |
| 10 | South Africa | 13 | 5 | 56 | 47.86% | 10 |
| 11 | Scotland A | 13 | 4 | 61 | 52.14% | 8 |
| 12 | Australia | 13 | 4 | 54 | 46.15% | 8 |
| 13 | New Zealand B | 13 | 3 | 45 | 38.46% | 6 |
| 14 | New Zealand A | 13 | 3 | 40 | 34.19% | 6 |
Individual Leading Playersafter the group stage
Semi Finalbest of 15
Finalbest of 15

Davy MCGURN

Finbar HUGHES








