
Ian MOFFAT

2024 - O60 Team
| Overall position | 0 |
| Frames played | 30 |
| Frames won | 12 |
| Frames lost | 18 |
| B/C | 0 |
| B/C against | 0 |
Playing Record
| Session | Frame | Opposition | Opponent | Result | B/C |
|---|---|---|---|---|---|
| 1 | 3 | Scotland B | Andy GAULD | Won | |
| 1 | 6 | Scotland B | Allan BONNYMAN | Lost | |
| 1 | 9 | Scotland B | Gordon MCKENZIE | Won | |
| 2 | 2 | Wales B | Ady WILLIAMS | Lost | |
| 2 | 4 | Wales B | Paul PENHALE | Won | |
| 2 | 9 | Wales B | John BLAND | Won | |
| 4 | 2 | England B | Will DOIDGE | Lost | |
| 4 | 4 | England B | Tad MARSZALEK | Lost | |
| 4 | 9 | England B | Dave THRAXTON | Lost | |
| 5 | 2 | England A | Nick BURTON | Lost | |
| 5 | 5 | England A | Tony KAY | Lost | |
| 5 | 7 | England A | Paul WATERFIELD | Won | |
| 6 | 3 | Northern Ireland | Davy MCGURN | Won | |
| 6 | 5 | Northern Ireland | Phil CONNOLLY | Won | |
| 6 | 8 | Northern Ireland | Neil HAMER | Lost | |
| 7 | 3 | Wales A | Richard STRONG | Won | |
| 7 | 6 | Wales A | Steve BISHOP | Lost | |
| 7 | 9 | Wales A | Billy HOLDEN | Lost | |
| 8 | 3 | Australia B | Geoff CORE | Lost | |
| 8 | 5 | Australia B | Peter KITCHENER | Lost | |
| 8 | 8 | Australia B | Steve HALE | Lost | |
| 9 | 3 | Ireland A | Davy BYRNE | Won | |
| 9 | 5 | Ireland A | Eddie WALSH | Lost | |
| 9 | 8 | Ireland A | Martin ROTHWELL | Lost | |
| 10 | 3 | Australia A | Anthony MASCI | Lost | |
| 10 | 6 | Australia A | Stacey VINE | Won | |
| 10 | 9 | Australia A | Peter KENNEDY | Won | |
| 11 | 3 | Ireland B | Nicky CAHILL | Lost | |
| 11 | 6 | Ireland B | Colin ROGAN | Won | |
| 11 | 9 | Ireland B | Peter LUCAS | Lost |





