
Steve BISHOP

2025 - O60 Team
| Overall position | 11 |
| Frames played | 33 |
| Frames won | 18 |
| Frames lost | 15 |
| B/C | 0 |
| B/C against | 0 |
Playing Record
| Session | Frame | Opposition | Opponent | Result | B/C |
|---|---|---|---|---|---|
| 1 | 2 | Wales A | Kevin CARTWRIGHT | Won | |
| 1 | 5 | Wales A | Tony WILLIAMS | Lost | |
| 1 | 7 | Wales A | Russell BURGESS | Lost | |
| 2 | 2 | Northern Ireland A | Finbar HUGHES | Lost | |
| 2 | 5 | Northern Ireland A | Davy MCGURN | Lost | |
| 2 | 7 | Northern Ireland A | Phil CONNOLLY | Lost | |
| 3 | 2 | Scotland A | Gordon MCKENZIE | Lost | |
| 3 | 4 | Scotland A | John FALCONER | Lost | |
| 3 | 9 | Scotland A | Dave STYLES | Won | |
| 5 | 2 | Ireland A | Sonny FLANAGAN | Won | |
| 5 | 4 | Ireland A | Davy BYRNE | Won | |
| 5 | 9 | Ireland A | Martin ROTHWELL | Won | |
| 7 | 2 | South Africa | Hein VAN STADEN | Lost | |
| 7 | 4 | South Africa | Danie SWART | Lost | |
| 7 | 9 | South Africa | Gert HIBBERT | Won | |
| 8 | 2 | Australia | Steve MOUNTFORD | Won | |
| 8 | 5 | Australia | Jack DEHM | Won | |
| 8 | 7 | Australia | Shan BAKER | Won | |
| 9 | 2 | England B | Andy REDSULL | Won | |
| 9 | 4 | England B | Steve CHAMBERS | Lost | |
| 9 | 9 | England B | Will DOIDGE | Lost | |
| 10 | 2 | Ireland B | Paul DUNNE | Lost | |
| 10 | 5 | Ireland B | A.O. FARRELLY | Won | |
| 10 | 7 | Ireland B | Derek CONNOLLY | Lost | |
| 12 | 2 | Scotland B | Alan SHIMMONS | Lost | |
| 12 | 5 | Scotland B | Steve HASWELL | Won | |
| 12 | 7 | Scotland B | Ian MOFFAT | Won | |
| 13 | 2 | Northern Ireland B | Frank WRIGHT | Won | |
| 13 | 4 | Northern Ireland B | Neil HAMER | Lost | |
| 13 | 9 | Northern Ireland B | Joe PATTON | Won | |
| 14 | 2 | England A | Alan SWIFT | Won | |
| 14 | 5 | England A | Ian SUTTON | Won | |
| 14 | 7 | England A | Nick BURTON | Won |






