Juniors Team New Zealand A - 2025

Group stage9 frames
Tableafter the group stage
| Pos | Team | Played | Won | Frames | Frames% | Points |
|---|---|---|---|---|---|---|
| 1 | Malta | 14 | 12 | 83 | 65.87% | 24 |
| 2 | England A | 14 | 11 | 84 | 66.67% | 22 |
| 3 | Northern Ireland A | 14 | 11 | 79 | 62.70% | 22 |
| 4 | South Africa A | 14 | 10 | 79 | 62.70% | 20 |
| 5 | Ireland A | 14 | 10 | 71 | 56.35% | 20 |
| 6 | New Zealand A | 14 | 9 | 71 | 56.35% | 18 |
| 7 | England B | 14 | 7 | 64 | 50.79% | 14 |
| 8 | Australia B | 14 | 7 | 54 | 42.86% | 14 |
| 9 | Australia A | 14 | 6 | 58 | 46.03% | 12 |
| 10 | Northern Ireland B | 14 | 5 | 65 | 51.59% | 10 |
| 11 | Scotland A | 14 | 5 | 49 | 38.89% | 10 |
| 12 | South Africa B | 14 | 4 | 60 | 47.62% | 8 |
| 13 | Ireland B | 14 | 3 | 56 | 44.44% | 6 |
| 14 | New Zealand B | 14 | 3 | 40 | 31.75% | 6 |
| 15 | Scotland B | 14 | 2 | 32 | 25.40% | 4 |
Individual Leading Playersafter the group stage
Playoffbest of 9







