James GOLDSMITH - 2025
- 2024 -

James GOLDSMITH

2025 - Juniors Masters
Last 32 (9)
2025 - Juniors Singles
Last 64 (11)
2025 - Juniors Team
| Overall position | 37 |
| Frames played | 27 |
| Frames won | 13 |
| Frames lost | 14 |
| B/C | 0 |
| B/C against | 0 |
Playing Record
| Session | Frame | Opposition | Opponent | Result | B/C |
|---|---|---|---|---|---|
| 1 | 5 | England A | Jaden BILLINGHAM | Lost | |
| 1 | 8 | England A | Joshua FLETCHER-NORMAN | Won | |
| 3 | 1 | South Africa A | Taufeeq MURRAY | Lost | |
| 3 | 6 | South Africa A | Cassiem ABRAHAMS | Lost | |
| 3 | 7 | South Africa A | Anique OLIVER | Won | |
| 4 | 3 | South Africa B | Isma-Eel GERTSON | Won | |
| 4 | 6 | South Africa B | Zaahier MARAIS | Won | |
| 6 | 3 | Malta | Chaylon CASTALDI | Lost | |
| 6 | 5 | Malta | Denzel FALZON | Lost | |
| 7 | 1 | Ireland B | Kalen RYDER | Won | |
| 7 | 4 | Ireland B | Tommy DEANE | Won | |
| 7 | 8 | Ireland B | Ben CAROLAN | Won | |
| 8 | 1 | Australia B | Cylas JACKSON | Lost | |
| 8 | 8 | Australia B | Cylas JACKSON | Lost | |
| 9 | 2 | Scotland B | Max SUTHERLAND | Won | |
| 9 | 5 | Scotland B | Ryan WEST | Won | |
| 10 | 2 | Northern Ireland B | Daniel STOCKTON | Won | |
| 10 | 4 | Northern Ireland B | Jude DALRYMPLE | Lost | |
| 12 | 2 | Northern Ireland A | Darragh GALLAGHER | Lost | |
| 12 | 4 | Northern Ireland A | Gerard HEANEY JR | Won | |
| 12 | 9 | Northern Ireland A | Rhys MCLAUGHLIN | Lost | |
| 13 | 1 | Scotland A | Owen PEARSON | Lost | |
| 13 | 9 | Scotland A | Kieran WARD | Lost | |
| 14 | 6 | Australia A | Matthew PATON | Won | |
| 14 | 7 | Australia A | Ciaran DEMPSEY | Won | |
| 15 | 3 | Ireland A | Ben MCMENAMIN | Lost | |
| 15 | 8 | Ireland A | Ben MCMENAMIN | Lost |






