
2025 Ranking
Runner-Up
Group stage15 frames
Tableafter the group stage
| Pos | Team | Played | Won | Frames | Frames% | Points |
|---|---|---|---|---|---|---|
| 1 | Northern Ireland | 11 | 10 | 95 | 57.58% | 20 |
| 2 | Ireland | 11 | 8 | 102 | 61.82% | 16 |
| 3 | England | 11 | 8 | 99 | 60.00% | 16 |
| 4 | India | 11 | 8 | 93 | 56.36% | 16 |
| 5 | Australia | 11 | 7 | 90 | 54.55% | 14 |
| 6 | Malta | 11 | 6 | 81 | 49.09% | 12 |
| 7 | Belgium | 11 | 5 | 80 | 48.48% | 10 |
| 8 | France | 11 | 5 | 77 | 46.67% | 10 |
| 9 | New Zealand | 11 | 4 | 68 | 41.21% | 8 |
| 10 | Scotland | 11 | 3 | 78 | 47.27% | 6 |
| 11 | Wales | 11 | 2 | 67 | 40.61% | 4 |
| 12 | South Africa | 11 | 0 | 60 | 36.36% | 0 |
Individual Leading Playersafter the group stage
Semi Finalbest of 15
Finalbest of 15

Brendan MCDONAGH

Colin QUINN

Dane CLARKE

Harvey LAVELLE












