Steve ROBERTSHAW - 2025
- 2016 -

Steve ROBERTSHAW

2025 - Men's Singles
Last 64 (15)
Round 4 (13)
Round 3 (13)
Round 2 (13)
2025 - Seniors Masters
Quarter Final (9)
Last 16 (9)
Last 32 (9)
Last 64 (9)
2025 - O50 Singles
Last 32 (11)
Last 64 (11)
Round 2 (11)
2025 - O50 Team
| Overall position | 21 |
| Frames played | 25 |
| Frames won | 15 |
| Frames lost | 10 |
| B/C | 0 |
| B/C against | 0 |
Playing Record
| Session | Frame | Opposition | Opponent | Result | B/C |
|---|---|---|---|---|---|
| 1 | 4 | South Africa | Neville DAVIDS | Lost | |
| 1 | 10 | South Africa | Cedric KANNEMEYER | Won | |
| 1 | 13 | South Africa | Quinton SWARTLAND | Won | |
| 2 | 4 | Malta | Frans ABDILLA | Won | |
| 2 | 9 | Malta | Kevin MERCIECA | Lost | |
| 2 | 14 | Malta | Manuel MALLIA | Won | |
| 3 | 8 | Northern Ireland | Paddy CLARKE | Lost | |
| 3 | 11 | Northern Ireland | Brendan MCDONAGH | Won | |
| 4 | 5 | Belgium | David VEREY | Lost | |
| 4 | 10 | Belgium | Michel IERACI | Won | |
| 5 | 4 | Australia | Adrian LANCASTER | Won | |
| 5 | 10 | Australia | Tony VUJEVICH | Won | |
| 5 | 13 | Australia | Jeremy MCGUIRE | Lost | |
| 6 | 3 | France | Franck LOPEZ | Won | |
| 6 | 8 | France | Marc STUBLEY | Lost | |
| 7 | 4 | Ireland | Willie BROWN | Lost | |
| 7 | 10 | Ireland | Ray MCGUINESS | Won | |
| 7 | 13 | Ireland | David MCQUILLAN | Lost | |
| 8 | 7 | India | Steve SINGH | Lost | |
| 8 | 12 | India | Videsh SABARWAL | Won | |
| 10 | 6 | Wales | Jason DORSETT | Won | |
| 10 | 15 | Wales | Stuart BALDWIN | Lost | |
| 11 | 4 | Scotland | Lee CROWHURST | Won | |
| 11 | 9 | Scotland | Jim GILMOUR | Won | |
| 11 | 14 | Scotland | Alan MCLEOD | Won | |
| Playoff | 3 | Malta | Ivan RIZZO | Won | |
| Playoff | 8 | Malta | Antione AQUILINA | Lost | |
| Playoff | 13 | Malta | Marco BONELLO | Lost |










