Darran ADAMS - 2024
- 2023 -

Darran ADAMS

2024 - Seniors Masters
Last 32 (9)
Last 64 (9)
Round 1 (9)
2024 - O50 Singles
Last 64 (11)
2024 - O50 Team
| Overall position | 27 |
| Frames played | 18 |
| Frames won | 9 |
| Frames lost | 9 |
| B/C | 0 |
| B/C against | 0 |
Playing Record
| Session | Frame | Opposition | Opponent | Result | B/C |
|---|---|---|---|---|---|
| 1 | 3 | India | Bobby PATEL | Lost | |
| 1 | 6 | India | Stan MAKH | Won | |
| 1 | 15 | India | Jarnail SINGH | Won | |
| 2 | 2 | France | Alain PHILIPPE | Won | |
| 2 | 7 | France | Olivier MARTRE | Lost | |
| 3 | 5 | Malta | Ray CARUANA | Won | |
| 3 | 9 | Malta | Antione AQUILINA | Won | |
| 3 | 12 | Malta | Marcel MICALLEF | Lost | |
| 5 | 4 | Ireland | Phillip MURPHY | Won | |
| 5 | 10 | Ireland | JJ MCVEIGH | Won | |
| 5 | 13 | Ireland | Mike MORIARTY | Lost | |
| 6 | 2 | South Africa | Morne TRUTER | Won | |
| 7 | 4 | Australia | Darren WAITE | Lost | |
| 7 | 10 | Australia | Mark BRADLEY | Lost | |
| 7 | 13 | Australia | Adrian LANCASTER | Lost | |
| 8 | 4 | Wales | Trevor CLARK | Won | |
| 8 | 9 | Wales | Paul MARSH | Lost | |
| 8 | 14 | Wales | Mike QUINN | Lost | |
| Semi Final | 13 | Malta | Manuel MALLIA | Lost |







