
Darren WAITE

2024 - Men's Singles
Round 4 (13)
Round 3 (13)
Round 2 (13)
2024 - Seniors Masters
Round 1 (9)
2024 - O50 Singles
Round 1 (11)
2024 - O50 Team
| Overall position | 8 |
| Frames played | 21 |
| Frames won | 14 |
| Frames lost | 7 |
| B/C | 0 |
| B/C against | 0 |
Playing Record
| Session | Frame | Opposition | Opponent | Result | B/C |
|---|---|---|---|---|---|
| 1 | 1 | Malta | Marco BONELLO | Lost | |
| 1 | 7 | Malta | Joseph CAMILLERI | Won | |
| 1 | 14 | Malta | Antione AQUILINA | Won | |
| 2 | 1 | Scotland | Willie ANDERSON | Won | |
| 2 | 6 | Scotland | John FALCONER | Won | |
| 3 | 1 | Ireland | Derek SMYTH | Won | |
| 3 | 7 | Ireland | Joe CONNOLLY | Lost | |
| 3 | 14 | Ireland | Mike MORIARTY | Lost | |
| 4 | 1 | South Africa | Fersteno HENDRICKS | Won | |
| 4 | 6 | South Africa | Danie SWART | Lost | |
| 6 | 1 | Wales | Mike QUINN | Lost | |
| 6 | 7 | Wales | Jason DORSETT | Lost | |
| 7 | 4 | England | Darran ADAMS | Won | |
| 7 | 9 | England | Adey YOUNG | Won | |
| 7 | 14 | England | Liam STANLEY | Won | |
| 8 | 4 | India | Jarnail SINGH | Lost | |
| 8 | 10 | India | Stan MAKH | Won | |
| 8 | 13 | India | Pash JUGPAL | Won | |
| 9 | 2 | France | Fethi BENAMAR | Won | |
| 9 | 7 | France | Olivier MARTRE | Won | |
| 9 | 12 | France | Laurent ROUSSEAU | Won | |
| Semi Final | 1 | Wales | Mike QUINN | Won | |
| Semi Final | 6 | Wales | Pat O'MAHONEY | Lost | |
| Semi Final | 11 | Wales | Russell BURGESS | Lost | |
| Final | 1 | Malta | Marcel MICALLEF | Won | |
| Final | 6 | Malta | Ray CARUANA | Won | |
| Final | 11 | Malta | Marco BONELLO | Lost |








