
Martin ROTHWELL

2022 - Seniors Masters
Last 32 (9)
Last 64 (9)
Prelim (9)
2022 - O50 Singles
Last 64 (11)
Prelim (11)
2022 - O50 Team
| Overall position | 54 |
| Frames played | 25 |
| Frames won | 8 |
| Frames lost | 17 |
| B/C | 0 |
| B/C against | 0 |
Playing Record
| Session | Frame | Opposition | Opponent | Result | B/C |
|---|---|---|---|---|---|
| 1 | 2 | Scotland | John FALCONER | Lost | |
| 1 | 7 | Scotland | Kevin THOM | Lost | |
| 2 | 3 | Northern Ireland | Gregory FEENEY | Lost | |
| 2 | 6 | Northern Ireland | Paddy CLARKE | Won | |
| 2 | 15 | Northern Ireland | Sean MCCAFFERTY | Won | |
| 2 | 17 | Northern Ireland | Nigel FEENEY | Lost | |
| 2 | 24 | Northern Ireland | Joe GIRVAN | Lost | |
| 3 | 12 | Malta | Tonio MIFSUD | Won | |
| 3 | 17 | Malta | Antione AQUILINA | Lost | |
| 3 | 21 | Malta | Brian GRECH | Lost | |
| 4 | 5 | India | Steve SINGH | Lost | |
| 4 | 9 | India | Videsh SABARWAL | Won | |
| 4 | 12 | India | Surinder SINGH | Won | |
| 4 | 18 | India | Vikas SABHARWAL | Lost | |
| 4 | 22 | India | Sanjay PUDDEN | Lost | |
| 6 | 2 | Australia | Darren WAITE | Won | |
| 6 | 7 | Australia | Mark BRADLEY | Lost | |
| 6 | 12 | Australia | Shane CRIPPS | Lost | |
| 6 | 17 | Australia | Andrew RIPLEY | Lost | |
| 6 | 21 | Australia | Adrian LANCASTER | Won | |
| 7 | 15 | England | Liam STANLEY | Won | |
| 7 | 17 | England | Pat WARD | Lost | |
| 7 | 24 | England | Ian DUFFY | Lost | |
| 8 | 1 | Wales | Mike QUINN | Lost | |
| 8 | 6 | Wales | Mark KNOWLES | Lost |








