
Brian GRECH

2023 - Seniors Masters
Last 32 (9)
Last 64 (9)
Round 1 (9)
2023 - O50 Singles
Last 32 (11)
Last 64 (11)
Round 1 (11)
2023 - O50 Team
| Overall position | 44 |
| Frames played | 27 |
| Frames won | 11 |
| Frames lost | 16 |
| B/C | 0 |
| B/C against | 0 |
Playing Record
| Session | Frame | Opposition | Opponent | Result | B/C |
|---|---|---|---|---|---|
| 2 | 3 | England | Pat WARD | Lost | |
| 2 | 6 | England | Gary ROBERTS | Won | |
| 2 | 15 | England | Dave WILEMAN | Lost | |
| 3 | 3 | Ireland | Paul NOONAN | Won | |
| 3 | 6 | Ireland | Mike MORIARTY | Lost | |
| 3 | 15 | Ireland | Sonny FLANAGAN | Won | |
| 4 | 5 | Northern Ireland | Jason VOORHEES | Won | |
| 4 | 10 | Northern Ireland | Paddy CLARKE | Lost | |
| 4 | 15 | Northern Ireland | Colin QUINN | Lost | |
| 5 | 3 | Wales | Jason DORSETT | Lost | |
| 5 | 6 | Wales | Trevor CLARK | Won | |
| 5 | 15 | Wales | Ady WILLIAMS | Won | |
| 6 | 5 | Belgium | Willem MICHIELS | Lost | |
| 6 | 10 | Belgium | David VEREY | Won | |
| 6 | 15 | Belgium | Fabian MATON | Won | |
| 7 | 3 | India | Partab SINGH | Lost | |
| 7 | 6 | India | Vikh MAKH | Lost | |
| 7 | 15 | India | Steve SINGH | Lost | |
| 8 | 5 | South Africa | Danie SWART | Won | |
| 8 | 10 | South Africa | Neville DAVIDS | Lost | |
| 8 | 15 | South Africa | Servaas COETSEE | Lost | |
| 9 | 3 | Scotland | Willie ANDERSON | Won | |
| 9 | 6 | Scotland | John FALCONER | Won | |
| 9 | 15 | Scotland | John CHATER | Lost | |
| 13 | 5 | Australia | John RUSSELL | Lost | |
| 13 | 10 | Australia | Alan BROWN | Lost | |
| 13 | 15 | Australia | Mark CURWOOD | Lost | |
| Playoff | 5 | Ireland | Mike MORIARTY | Won | |
| Playoff | 10 | Ireland | Paul NOONAN | Lost | |
| Playoff | 15 | Ireland | David SWEENEY | Lost | |
| Semi Final | 3 | England | Gareth OWEN | Lost | |
| Semi Final | 6 | England | Liam STANLEY | Won | |
| Semi Final | 15 | England | Darran ADAMS | Lost |










