
Jayden FLAVELL

2022 - U20 Team
| Overall position | 18 |
| Frames played | 24 |
| Frames won | 9 |
| Frames lost | 15 |
| B/C | 0 |
| B/C against | 0 |
Playing Record
| Session | Frame | Opposition | Opponent | Result | B/C |
|---|---|---|---|---|---|
| 1 | 1 | Ireland | Padraic COYLE | Won | |
| 1 | 6 | Ireland | Keith O'REILLY | Lost | |
| 1 | 11 | Ireland | Shane HOPKINS | Won | |
| 3 | 1 | Northern Ireland | Piotr SAMULEWICZ | Lost | |
| 3 | 6 | Northern Ireland | Ownie MCMENAMIN | Lost | |
| 3 | 11 | Northern Ireland | Fiachra COYLE | Won | |
| 4 | 2 | Australia | Lockie SMITH | Won | |
| 4 | 8 | Australia | Danyal PORTER | Lost | |
| 4 | 11 | Australia | Jack GREEN | Lost | |
| 5 | 2 | England | Evan PLUMMER | Lost | |
| 5 | 8 | England | Matthew RYALL | Lost | |
| 5 | 11 | England | Enrico FORGIONE | Won | |
| 6 | 2 | Ireland | Shane HOPKINS | Won | |
| 6 | 8 | Ireland | Cathal MCNAMARA | Lost | |
| 6 | 11 | Ireland | Keith O'REILLY | Lost | |
| 8 | 5 | Northern Ireland | Owen O'BRIEN | Won | |
| 8 | 9 | Northern Ireland | Tiernan MCSORLEY | Lost | |
| 8 | 12 | Northern Ireland | Gerard HEANEY | Lost | |
| 9 | 4 | Australia | Lockie SMITH | Won | |
| 9 | 9 | Australia | Jack GREEN | Lost | |
| 9 | 14 | Australia | Neil-J DIMER | Lost | |
| 10 | 2 | England | Matthew RYALL | Lost | |
| 10 | 7 | England | Jake LLOYD | Won | |
| 10 | 12 | England | Enrico FORGIONE | Lost |





