
Piotr SAMULEWICZ

2022 - U20 Singles
Final (15)
Semi Final (13)
Quarter Final (13)
Last 16 (11)
Last 32 (11)
Prelim (11)
2022 - U20 Team
| Overall position | 16 |
| Frames played | 21 |
| Frames won | 10 |
| Frames lost | 11 |
| B/C | 0 |
| B/C against | 0 |
Playing Record
| Session | Frame | Opposition | Opponent | Result | B/C |
|---|---|---|---|---|---|
| 2 | 1 | Australia | Jack GREEN | Lost | |
| 2 | 7 | Australia | Lockie SMITH | Lost | |
| 2 | 14 | Australia | Neil-J DIMER | Won | |
| 3 | 1 | India | Jayden FLAVELL | Won | |
| 3 | 7 | India | Callum WHEELER | Won | |
| 3 | 14 | India | Shay KANIBAR | Won | |
| 4 | 5 | England | Calhoun CRONIN | Lost | |
| 4 | 10 | England | Matthew RYALL | Won | |
| 4 | 15 | England | Evan PLUMMER | Won | |
| 5 | 4 | Ireland | Padraic COYLE | Won | |
| 5 | 10 | Ireland | Cathal MCNAMARA | Lost | |
| 5 | 13 | Ireland | Kian HOPKINS | Won | |
| 7 | 1 | Australia | Neil-J DIMER | Lost | |
| 7 | 6 | Australia | Christian MALINOVIC | Won | |
| 7 | 11 | Australia | Danyal PORTER | Lost | |
| 8 | 1 | India | Ben D SA | Lost | |
| 8 | 6 | India | Shay KANIBAR | Lost | |
| 8 | 11 | India | Kairan WHEELER | Won | |
| 9 | 1 | England | Evan PLUMMER | Lost | |
| 9 | 7 | England | Matthew RYALL | Lost | |
| 9 | 14 | England | Joshua TRAYNOR | Lost | |
| Semi Final | 3 | Australia | Blake RAWLINGS | Lost | |
| Semi Final | 8 | Australia | Danyal PORTER | Lost |




