
Nick BURTON

2025 - O60 Singles
Last 64 (9)
2025 -
Quarter Final (9)
Last 16 (9)
Last 32 (9)
Last 64 (9)
2025 - O50 Singles
Round 2 (11)
2025 - O60 Team
| Overall position | 34 |
| Frames played | 26 |
| Frames won | 10 |
| Frames lost | 16 |
| B/C | 0 |
| B/C against | 0 |
Playing Record
| Session | Frame | Opposition | Opponent | Result | B/C |
|---|---|---|---|---|---|
| 2 | 1 | Ireland B | Derek CONNOLLY | Won | |
| 2 | 6 | Ireland B | A.O. FARRELLY | Lost | |
| 2 | 7 | Ireland B | Paul DUNNE | Won | |
| 4 | 3 | Scotland B | Steve HASWELL | Won | |
| 4 | 5 | Scotland B | Alan SHIMMONS | Lost | |
| 4 | 8 | Scotland B | Ian MOFFAT | Lost | |
| 7 | 2 | Northern Ireland A | Finbar HUGHES | Lost | |
| 7 | 5 | Northern Ireland A | Davy MCGURN | Lost | |
| 7 | 7 | Northern Ireland A | Phil CONNOLLY | Won | |
| 8 | 3 | Scotland A | Gordon MCKENZIE | Lost | |
| 8 | 5 | Scotland A | Dave STYLES | Won | |
| 8 | 8 | Scotland A | John FALCONER | Lost | |
| 10 | 3 | Ireland A | Sonny FLANAGAN | Lost | |
| 10 | 5 | Ireland A | Martin KEENAN | Lost | |
| 10 | 8 | Ireland A | Martin ROTHWELL | Lost | |
| 11 | 2 | Wales A | Kevin CARTWRIGHT | Lost | |
| 11 | 5 | Wales A | Tony WILLIAMS | Won | |
| 11 | 7 | Wales A | Russell BURGESS | Lost | |
| 12 | 2 | South Africa | Hein VAN STADEN | Won | |
| 12 | 5 | South Africa | Gert HIBBERT | Lost | |
| 12 | 7 | South Africa | Danie SWART | Lost | |
| 13 | 2 | Australia | Steve MOUNTFORD | Won | |
| 13 | 4 | Australia | Peter SMITH | Lost | |
| 14 | 1 | Wales B | Billy HOLDEN | Won | |
| 14 | 6 | Wales B | Richard STRONG | Won | |
| 14 | 7 | Wales B | Steve BISHOP | Lost | |
| Playoff | 2 | Wales A | Kevin CARTWRIGHT | Lost | |
| Playoff | 9 | Wales A | Tony WILLIAMS | Lost |






