
Group stage21 frames
Tableafter the group stage
| Pos | Team | Played | Won | Frames | Frames% | Points |
|---|---|---|---|---|---|---|
| 1 | Australia | 14 | 11 | 173 | 58.84% | 22 |
| 2 | Ireland | 14 | 11 | 170 | 57.82% | 22 |
| 3 | England | 14 | 10 | 178 | 60.54% | 20 |
| 4 | Malta | 14 | 10 | 171 | 58.16% | 20 |
| 5 | Wales | 14 | 9 | 174 | 59.18% | 18 |
| 6 | Northern Ireland | 14 | 9 | 170 | 57.82% | 18 |
| 7 | Morocco | 14 | 8 | 158 | 53.74% | 16 |
| 8 | France | 14 | 7 | 145 | 49.32% | 14 |
| 9 | New Zealand | 14 | 7 | 135 | 45.92% | 14 |
| 10 | South Africa | 14 | 5 | 136 | 46.26% | 10 |
| 11 | Scotland | 14 | 5 | 126 | 42.86% | 10 |
| 12 | India | 14 | 4 | 133 | 45.24% | 8 |
| 13 | Belgium | 14 | 4 | 119 | 40.48% | 8 |
| 14 | Mauritius | 14 | 3 | 115 | 39.12% | 6 |
| 15 | Reunion Island | 14 | 2 | 102 | 34.69% | 4 |
Individual Leading Playersafter the group stage

Alex MASON

Andy GRAY

David CHARLTON

Garry SOUTHERN

Glen LANE

Greg GAMLIN

Nathan IRVING















