Daniel STOCKTON - 2025

Daniel STOCKTON

2025 - Juniors Team
| Overall position | 40 |
| Frames played | 22 |
| Frames won | 11 |
| Frames lost | 11 |
| B/C | 0 |
| B/C against | 0 |
Playing Record
| Session | Frame | Opposition | Opponent | Result | B/C |
|---|---|---|---|---|---|
| 1 | 3 | Northern Ireland A | Gerard HEANEY JR | Lost | |
| 1 | 5 | Northern Ireland A | Rhys MCLAUGHLIN | Won | |
| 1 | 8 | Northern Ireland A | Darragh GALLAGHER | Won | |
| 2 | 2 | Scotland A | Owen PEARSON | Won | |
| 2 | 5 | Scotland A | Jeck CHATER | Won | |
| 3 | 8 | Australia A | Jackson AGALE | Won | |
| 4 | 3 | Ireland A | Cathal MCNAMARA | Lost | |
| 4 | 6 | Ireland A | Denny BOOKLE | Won | |
| 4 | 9 | Ireland A | Kian HOPKINS | Lost | |
| 5 | 4 | England A | Oliver GODDARD | Won | |
| 5 | 9 | England A | Jaden BILLINGHAM | Lost | |
| 8 | 8 | South Africa B | Imaad SAVILLE | Lost | |
| 10 | 2 | England B | James GOLDSMITH | Lost | |
| 10 | 5 | England B | Ryan IACONO | Won | |
| 10 | 7 | England B | Cavan ROBERTS | Lost | |
| 11 | 3 | Ireland B | Tommy DEANE | Lost | |
| 11 | 7 | Ireland B | Pierce LYNCH | Won | |
| 12 | 3 | Australia B | Jack CRAWLEY | Won | |
| 12 | 6 | Australia B | Cylas JACKSON | Won | |
| 12 | 9 | Australia B | Ty STONE | Lost | |
| 13 | 6 | Scotland B | Max SUTHERLAND | Lost | |
| 13 | 7 | Scotland B | Ryan WEST | Lost |





