
Joshua TRAYNOR

2022 - U20 Singles
Last 16 (11)
Last 32 (11)
Prelim (11)
2022 - U20 Team
| Overall position | 23 |
| Frames played | 17 |
| Frames won | 6 |
| Frames lost | 11 |
| B/C | 0 |
| B/C against | 0 |
Playing Record
| Session | Frame | Opposition | Opponent | Result | B/C |
|---|---|---|---|---|---|
| 1 | 4 | Australia | Lockie SMITH | Lost | |
| 1 | 15 | Australia | Danyal PORTER | Lost | |
| 2 | 5 | Ireland | Cathal MCNAMARA | Won | |
| 2 | 9 | Ireland | Shane HOPKINS | Won | |
| 2 | 12 | Ireland | Darragh BREEN | Lost | |
| 4 | 13 | Northern Ireland | Ownie MCMENAMIN | Won | |
| 5 | 1 | India | Ben D SA | Lost | |
| 5 | 6 | India | Shay KANIBAR | Lost | |
| 6 | 12 | Australia | Danyal PORTER | Lost | |
| 7 | 5 | Ireland | Cathal MCNAMARA | Lost | |
| 7 | 10 | Ireland | Kian HOPKINS | Won | |
| 7 | 15 | Ireland | Darragh BREEN | Lost | |
| 9 | 4 | Northern Ireland | Gerard HEANEY | Won | |
| 9 | 9 | Northern Ireland | Tiernan MCSORLEY | Lost | |
| 9 | 14 | Northern Ireland | Piotr SAMULEWICZ | Won | |
| 10 | 5 | India | Kairan WHEELER | Lost | |
| 10 | 9 | India | Shay KANIBAR | Lost | |
| Final | 12 | Australia | Jack GREEN | Won |




