
Robert BRADY

2025 - Men's Singles
Round 4 (13)
Round 3 (13)
Round 2 (13)
2025 - Seniors Masters
Last 64 (9)
Round 1 (9)
2025 - O50 Singles
Quarter Final (13)
Last 16 (11)
Last 32 (11)
Round 2 (11)
Round 1 (11)
2025 - O50 Team
| Overall position | 1 |
| Frames played | 30 |
| Frames won | 19 |
| Frames lost | 11 |
| B/C | 0 |
| B/C against | 0 |
Playing Record
| Session | Frame | Opposition | Opponent | Result | B/C |
|---|---|---|---|---|---|
| 1 | 2 | Northern Ireland | Harvey LAVELLE | Lost | |
| 1 | 8 | Northern Ireland | Paddy CLARKE | Lost | |
| 1 | 11 | Northern Ireland | Brendan MCDONAGH | Won | |
| 2 | 1 | Belgium | David VEREY | Won | |
| 2 | 6 | Belgium | Michel IERACI | Lost | |
| 2 | 11 | Belgium | Johan DEPOORTER | Won | |
| 3 | 3 | Australia | Darren MUNCHENBERG | Lost | |
| 3 | 6 | Australia | Stacey VINE | Lost | |
| 3 | 15 | Australia | Denis HYNES | Won | |
| 4 | 1 | France | Bruno HEISE | Won | |
| 4 | 6 | France | Marc STUBLEY | Won | |
| 4 | 11 | France | Fabrice BOURGUIGNE | Won | |
| 6 | 1 | India | Vikh MAKH | Won | |
| 6 | 7 | India | Partab SINGH | Lost | |
| 6 | 14 | India | Surinder SINGH | Won | |
| 7 | 1 | England | Adey YOUNG | Won | |
| 7 | 6 | England | Gareth OWEN | Won | |
| 7 | 11 | England | Graham TAYLOR | Lost | |
| 8 | 4 | Wales | Jason DORSETT | Lost | |
| 8 | 10 | Wales | Stuart BALDWIN | Won | |
| 8 | 13 | Wales | Adrian JONES | Won | |
| 9 | 3 | Scotland | Paul REID | Won | |
| 9 | 8 | Scotland | Lee CROWHURST | Won | |
| 9 | 13 | Scotland | Willie ANDERSON | Lost | |
| 10 | 1 | South Africa | Cedric KANNEMEYER | Lost | |
| 10 | 7 | South Africa | Deon FLORIS | Won | |
| 10 | 14 | South Africa | Neville DAVIDS | Lost | |
| 11 | 2 | Malta | Antione AQUILINA | Won | |
| 11 | 7 | Malta | Kevin MERCIECA | Won | |
| 11 | 12 | Malta | Manuel MALLIA | Won | |
| Semi Final | 1 | Malta | Kevin MERCIECA | Lost | |
| Semi Final | 6 | Malta | Ivan RIZZO | Won | |
| Semi Final | 11 | Malta | Antione AQUILINA | Lost |











