
Jake PAAS

2019 - Juniors Team
| Overall position | 12 |
| Frames played | 22 |
| Frames won | 17 |
| Frames lost | 5 |
| B/C | 1 |
| B/C against | 0 |
Playing Record
| Session | Frame | Opposition | Opponent | Result | B/C |
|---|---|---|---|---|---|
| 1 | 18 | Australia | Nikolas BURNETT | Won | |
| 1 | 23 | Australia | Danyal PORTER | Won | |
| 3 | 4 | South Africa | Raees ATTWOOD | Won | |
| 3 | 9 | South Africa | Leehathan BIEGENAAR | Won | |
| 3 | 14 | South Africa | Rushin DANIELS | Lost | |
| 3 | 19 | South Africa | Tasreeq MARTIN | Won | 1 |
| 3 | 24 | South Africa | Gaige HEYNES | Won | |
| 4 | 2 | Scotland | Jake GRAY | Lost | |
| 4 | 19 | Scotland | Daniel SKINNER | Won | |
| 4 | 25 | Scotland | Sean SNEDDON | Won | |
| 5 | 3 | N.Ireland | Lee MCCUTCHEON | Won | |
| 5 | 8 | N.Ireland | Ownie MCMENAMIN | Lost | |
| 5 | 13 | N.Ireland | Karol GALKA | Won | |
| 5 | 18 | N.Ireland | Piotr SAMULEWICZ | Lost | |
| 5 | 23 | N.Ireland | Shane PRIOR | Won | |
| 6 | 3 | Ireland | Adam HALNON | Won | |
| 6 | 6 | Ireland | Brandon FLEMING | Lost | |
| 6 | 15 | Ireland | Daniel FEEHAN | Won | |
| 6 | 17 | Ireland | Pierce LYNCH | Won | |
| 6 | 24 | Ireland | Luke REGAN | Won | |
| 7 | 4 | India | Shay KANABAR | Won | |
| 7 | 21 | India | Ravi LOHA | Won | |
| Semi Final | 1 | N.Ireland | Shane PRIOR | Lost | |
| Semi Final | 6 | N.Ireland | Ownie MCMENAMIN | Won | |
| Semi Final | 11 | N.Ireland | Piotr SAMULEWICZ | Lost | |
| Final | 5 | Australia | Alex KINGSBURY | Won | |
| Final | 9 | Australia | Nikolas BURNETT | Won | |
| Final | 12 | Australia | Devlin PRAEGER | Won | |
| Final | 18 | Australia | Joe MCCLINTOCK | Won |





