Justin STUBBS - 2018

Justin STUBBS

2018 - U23 Team
| Overall position | 17 |
| Frames played | 27 |
| Frames won | 11 |
| Frames lost | 16 |
| B/C | 2 |
| B/C against | 1 |
Playing Record
| Session | Frame | Opposition | Opponent | Result | B/C |
|---|---|---|---|---|---|
| 1 | 3 | Wales | Ben LEWIS | Lost | |
| 1 | 6 | Wales | Ryan CRIPWELL | Won | |
| 1 | 9 | Wales | Kieron HALL | Won | |
| 2 | 3 | Scotland | Steven FRASER | Lost | |
| 2 | 5 | Scotland | Brandon FERRIS | Lost | |
| 2 | 8 | Scotland | Fraser ALLAN | Lost | |
| 4 | 3 | India | Shaun KAINTH | Won | |
| 4 | 5 | India | Gurvinder GILL | Lost | |
| 4 | 8 | India | Rajdev PADAM | Lost | |
| 5 | 1 | Ireland B | Cormac KERR | Won | |
| 5 | 4 | Ireland B | Martin DUNNE | Lost | |
| 5 | 8 | Ireland B | Ben DOYLE | Lost | |
| 6 | 1 | Northern Ireland | Lee MCCUTHEON | Lost | |
| 6 | 4 | Northern Ireland | Callum MCGLINCHEY | Won | |
| 6 | 8 | Northern Ireland | James TONER | Lost | |
| 8 | 2 | Malta | Ryan PISANI | Lost | |
| 8 | 4 | Malta | Scott MUSCAT | Won | |
| 8 | 9 | Malta | Dejan GRECH | Won | |
| 9 | 3 | England A | Eric WEBBER | Lost | |
| 9 | 6 | England A | Jack SMITHERS | Lost | |
| 9 | 9 | England A | Sam BIRCHER | Won | 1 |
| 10 | 1 | England B | Macauley GUNN | Lost | |
| 10 | 6 | England B | Jordan GREEN | Won | |
| 10 | 7 | England B | Adam GLOVER | Won | 1 |
| 11 | 1 | Ireland A | Jordan SYNNOTT | Won | |
| 11 | 6 | Ireland A | Adam MAHER | Lost | |
| 11 | 7 | Ireland A | Jordan DOYLE | Lost |







