
Alan BROUDE

2017 - O50 Team
| Overall position | 22 |
| Frames played | 35 |
| Frames won | 16 |
| Frames lost | 19 |
| B/C | 0 |
| B/C against | 0 |
Playing Record
| Session | Frame | Opposition | Opponent | Result | B/C |
|---|---|---|---|---|---|
| 1 | 5 | Australia | Ian WILL | Won | |
| 1 | 9 | Australia | Steve BRETT | Lost | |
| 1 | 12 | Australia | Wayne STUBBS | Lost | |
| 1 | 18 | Australia | Michael DELAHUNTY | Lost | |
| 1 | 22 | Australia | Steve GRAY | Won | |
| 2 | 1 | England | Jon PERROW | Won | |
| 2 | 6 | England | Stacey VINE | Lost | |
| 2 | 11 | England | Dave SHAND | Lost | |
| 2 | 16 | England | Will DOIDGE | Lost | |
| 2 | 22 | England | Andy SHAW | Won | |
| 4 | 1 | Malta | Christ MILLS | Won | |
| 4 | 6 | Malta | Marcel MICALLEF | Lost | |
| 4 | 11 | Malta | Anthony MIFSUD | Won | |
| 4 | 16 | Malta | Alfred ATTARD | Lost | |
| 4 | 22 | Malta | Brian GRECH | Lost | |
| 5 | 5 | Scotland | Dave STYLES | Lost | |
| 5 | 9 | Scotland | John FALCONER | Won | |
| 5 | 12 | Scotland | Mike MCHALE | Lost | |
| 5 | 18 | Scotland | Ray STUART | Lost | |
| 5 | 22 | Scotland | Philip CRAIG | Lost | |
| 6 | 1 | N.Ireland | Phil CONNOLLY | Won | |
| 6 | 6 | N.Ireland | Malcolm IRWIN | Won | |
| 6 | 11 | N.Ireland | Hugh TELFORD | Lost | |
| 6 | 16 | N.Ireland | Neil HAMER | Won | |
| 6 | 22 | N.Ireland | Frank WRIGHT | Lost | |
| 7 | 5 | Ireland | Sonny FLANAGAN | Lost | |
| 7 | 9 | Ireland | Patrick FARRELLY | Won | |
| 7 | 12 | Ireland | Martin KEENAN | Lost | |
| 7 | 18 | Ireland | John O'MAHONY | Won | |
| 7 | 22 | Ireland | Tom BAGNALL | Lost | |
| 8 | 1 | India | Harry PATEL | Won | |
| 8 | 6 | India | Dalbir SINGH | Won | |
| 8 | 11 | India | Vijay KUMAR | Won | |
| 8 | 16 | India | Harry GHATTAURA | Lost | |
| 8 | 22 | India | Surinder SINGH | Won |







