
Zak SHEPHERD

2025 - Men's Masters
Last 64 (13)
Round 2 (13)
2025 - Men's Singles
Quarter Final (17)
Last 16 (15)
Last 32 (15)
Last 64 (15)
2025 - Men's Team
| Overall position | 39 |
| Frames played | 31 |
| Frames won | 19 |
| Frames lost | 12 |
| B/C | 0 |
| B/C against | 0 |
Playing Record
| Session | Frame | Opposition | Opponent | Result | B/C |
|---|---|---|---|---|---|
| 1 | 6 | South Africa | Yacoob SHAIK | Won | |
| 1 | 12 | South Africa | Shukri ISAACS | Lost | |
| 1 | 21 | South Africa | Olwethu MBOTYENI | Lost | |
| 2 | 7 | Belgium | Steeve THOMAS | Lost | |
| 2 | 14 | Belgium | Fabian MAHY | Won | |
| 2 | 21 | Belgium | Luigi BARONE | Won | |
| 3 | 6 | New Zealand | Simon SINGLETON | Won | |
| 4 | 7 | Scotland | Alex MASON | Won | |
| 4 | 14 | Scotland | Scott KENNEDY | Won | |
| 4 | 21 | Scotland | Garry SOUTHERN | Lost | |
| 6 | 7 | Malta | Lydan DEBONO | Won | |
| 6 | 14 | Malta | Miguel AMATO | Won | |
| 6 | 21 | Malta | Clayton CASTALDI | Lost | |
| 7 | 6 | England | Lee KENDALL | Won | |
| 7 | 12 | England | Aaron DAVIES | Lost | |
| 7 | 21 | England | Giuseppe D'IMPERIO | Won | |
| 8 | 7 | Australia | Josh GORSKI | Won | |
| 8 | 14 | Australia | Nathan MCMAHON | Won | |
| 8 | 21 | Australia | Rob BOWEN | Won | |
| 9 | 6 | France | Simon PELISSIER | Lost | |
| 9 | 12 | France | Mikael ROUE | Won | |
| 9 | 21 | France | Léo OSTROWSKA | Won | |
| 10 | 6 | Morocco | Hamza MOUTMIR | Lost | |
| 10 | 12 | Morocco | Ahmed EL OUAHAB | Lost | |
| 10 | 21 | Morocco | Mehdi BOUCHANE | Lost | |
| 12 | 6 | Ireland | David HOGAN | Won | |
| 12 | 12 | Ireland | Matt O'HARA | Won | |
| 12 | 21 | Ireland | Martin DUNNE | Won | |
| 14 | 6 | Northern Ireland | Robert MCCULLOUGH | Lost | |
| 14 | 12 | Northern Ireland | Carl MARTIN | Won | |
| 14 | 21 | Northern Ireland | Ronan FAY | Lost | |
| Playoff | 6 | Malta | Miguel AMATO | Won | |
| Playoff | 12 | Malta | Owen AMATO | Won | |
| Playoff | 21 | Malta | Clayton CASTALDI | Won |











