
Shaun SHARKEY

2025 - Men's Masters
Last 32 (13)
Last 64 (13)
Round 2 (13)
2025 - Men's Singles
Last 16 (15)
Last 32 (15)
Last 64 (15)
2025 - Men's Team
| Overall position | 54 |
| Frames played | 30 |
| Frames won | 18 |
| Frames lost | 12 |
| B/C | 0 |
| B/C against | 0 |
Playing Record
| Session | Frame | Opposition | Opponent | Result | B/C |
|---|---|---|---|---|---|
| 1 | 2 | Northern Ireland | Carl MARTIN | Won | |
| 1 | 11 | Northern Ireland | Robert MCCULLOUGH | Won | |
| 1 | 15 | Northern Ireland | Declan BRENNAN | Won | |
| 2 | 3 | Reunion Island | Mouctar ALIBAY | Won | |
| 2 | 10 | Reunion Island | Irfan BOBATE | Lost | |
| 2 | 17 | Reunion Island | Archad JOOMUN | Won | |
| 3 | 2 | South Africa | Elcano BAILEY | Won | |
| 3 | 11 | South Africa | Marcelino JAMES | Won | |
| 3 | 15 | South Africa | Robin DEMPERS | Won | |
| 4 | 1 | Belgium | Jordi DESCAMPS | Won | |
| 4 | 8 | Belgium | Emilien DAMEE | Lost | |
| 4 | 15 | Belgium | Luigi BARONE | Won | |
| 5 | 7 | New Zealand | Simon SINGLETON | Lost | |
| 6 | 18 | Scotland | Alex MASON | Won | |
| 7 | 7 | India | Krish PATEL | Won | |
| 7 | 13 | India | Avi SINGH | Won | |
| 7 | 18 | India | Guvy GILL | Lost | |
| 8 | 4 | Malta | Johan ATTARD | Lost | |
| 8 | 11 | Malta | Ryan PISANI | Lost | |
| 8 | 18 | Malta | Lydan DEBONO | Won | |
| 9 | 4 | England | Shane THOMPSON | Won | |
| 9 | 9 | England | Karl SUTTON | Lost | |
| 9 | 17 | England | Rob CHARMAN | Won | |
| 10 | 1 | Australia | Cale BARRETT | Lost | |
| 10 | 8 | Australia | Luke FOSTER | Won | |
| 10 | 15 | Australia | Ben FOSTER | Lost | |
| 11 | 4 | France | Kevin LEFRANCOIS | Lost | |
| 11 | 9 | France | Cédric ANGELIER | Lost | |
| 11 | 17 | France | Thomas LOUBOUTIN | Lost | |
| 12 | 19 | Wales | Tom COUSINS | Won | |
| Semi Final | 4 | Malta | Johan ATTARD | Lost | |
| Semi Final | 11 | Malta | Ryan PISANI | Won | |
| Semi Final | 18 | Malta | Lydan DEBONO | Lost |













