Bailey WRIGHT - 2025

Bailey WRIGHT

2025 - U23 Singles
Last 64 (11)
2025 -
Last 64 (9)
2025 - Men's Singles
Round 2 (13)
2025 - U23 Team
| Overall position | 42 |
| Frames played | 31 |
| Frames won | 15 |
| Frames lost | 16 |
| B/C | 0 |
| B/C against | 0 |
Playing Record
| Session | Frame | Opposition | Opponent | Result | B/C |
|---|---|---|---|---|---|
| 1 | 1 | England A | Matthew RYALL | Lost | |
| 1 | 6 | England A | Alex CAMERON | Lost | |
| 1 | 7 | England A | Joshua TRAYNOR | Lost | |
| 2 | 5 | New Zealand | Blane WATSON | Won | |
| 4 | 1 | Northern Ireland | Karol GALKA | Lost | |
| 4 | 4 | Northern Ireland | Ownie MCMENAMIN | Won | |
| 4 | 8 | Northern Ireland | Andrew MULLIN | Lost | |
| 6 | 2 | Malta | Matthias DEBONO | Lost | |
| 6 | 5 | Malta | Liam MIFSUD | Won | |
| 6 | 7 | Malta | Nordai DE SIRA | Lost | |
| 7 | 3 | South Africa | Rushin DANIELS | Won | |
| 7 | 5 | South Africa | Tasreeq MARTIN | Lost | |
| 7 | 8 | South Africa | Jordan WENN | Lost | |
| 8 | 3 | Ireland B | Adam MOYLES | Won | |
| 8 | 5 | Ireland B | Oscar MARTIN | Won | |
| 8 | 8 | Ireland B | Sean BASS | Lost | |
| 10 | 1 | Australia B | Sean DEMPSEY | Lost | |
| 10 | 6 | Australia B | Danyal PORTER | Lost | |
| 10 | 7 | Australia B | Jack GREEN | Won | |
| 11 | 3 | India B | Parvan SINGH | Won | |
| 11 | 6 | India B | Jivesh CHANDWANI | Won | |
| 11 | 9 | India B | Kavit YASVANIM | Won | |
| 12 | 3 | Ireland A | Colum MORLEY | Won | |
| 12 | 5 | Ireland A | Sean WALSH | Lost | |
| 12 | 8 | Ireland A | Darragh BREEN | Won | |
| 13 | 2 | India A | Ben D SA | Won | |
| 13 | 5 | India A | Suraj RAI | Lost | |
| 13 | 7 | India A | Shay KANIBAR | Won | |
| 15 | 2 | France A | Kyllian COSTA | Lost | |
| 15 | 5 | France A | Leonardo MOREIRA | Lost | |
| 15 | 7 | France A | Thibault COUZIGOU | Won | |
| Semi Final | 2 | England A | Adam STEVENS | Lost | |
| Semi Final | 4 | England A | Joshua TRAYNOR | Lost |









