
Sanjay PUDDEN

2022 - Men's Masters
Round 1 (13)
Prelim (13)
2022 - Men's Singles
Prelim (13)
2022 - Seniors Masters
Quarter Final (9)
Last 16 (9)
Last 32 (9)
Last 64 (9)
2022 - O50 Singles
Last 64 (11)
Prelim (11)
2022 - O50 Team
| Overall position | 64 |
| Frames played | 4 |
| Frames won | 1 |
| Frames lost | 3 |
| B/C | 0 |
| B/C against | 0 |
Playing Record
| Session | Frame | Opposition | Opponent | Result | B/C |
|---|---|---|---|---|---|
| 4 | 22 | Ireland | Martin ROTHWELL | Won | |
| 5 | 17 | South Africa | Averol BOOYSEN | Lost | |
| 5 | 24 | South Africa | Neville DAVIDS | Lost | |
| 9 | 23 | Northern Ireland | Harvey LAVELLE | Lost |







