
Emilie FESQUET

2022 - Ladies Singles
Last 64 (11)
2022 - Ladies Masters
Last 16 (9)
Last 32 (9)
Last 64 (9)
2022 - Ladies Team
| Overall position | 3 |
| Frames played | 30 |
| Frames won | 18 |
| Frames lost | 12 |
| B/C | 0 |
| B/C against | 0 |
Playing Record
| Session | Frame | Opposition | Opponent | Result | B/C |
|---|---|---|---|---|---|
| 1 | 1 | England | Harriet HAYNES | Lost | |
| 1 | 7 | England | Sharon JAMES | Won | |
| 1 | 14 | England | Katie MARTYN | Lost | |
| 1 | 20 | England | Barbara TAYLOR | Won | |
| 1 | 23 | England | Leanne CRAGG | Lost | |
| 2 | 1 | South Africa | Tasneem SOLOMONS | Lost | |
| 2 | 6 | South Africa | Joy WILLENBERG | Lost | |
| 2 | 11 | South Africa | Amy Claire KING | Won | |
| 2 | 16 | South Africa | Michelle RABE | Won | |
| 2 | 22 | South Africa | Debbie EUROPA | Lost | |
| 3 | 1 | Australia | Rebecca O'MARA | Won | |
| 3 | 6 | Australia | Melanie SANDERS | Won | |
| 3 | 11 | Australia | Cristina SARMENTO | Won | |
| 3 | 16 | Australia | Carol NUNN | Lost | |
| 3 | 22 | Australia | Temple LARKINS | Won | |
| 4 | 1 | Wales | Donna EVANS | Lost | |
| 4 | 7 | Wales | Dawn ZIMBALATTI | Won | |
| 4 | 14 | Wales | Sarah COXON | Lost | |
| 4 | 20 | Wales | Leanne PEARCE | Lost | |
| 4 | 23 | Wales | Melanie RICHES | Won | |
| 6 | 5 | Ireland | Helena SHARKEY | Won | |
| 6 | 9 | Ireland | Carrie RANDLE | Lost | |
| 6 | 12 | Ireland | Anne KEVILLE | Won | |
| 6 | 18 | Ireland | Louise MAHER | Won | |
| 6 | 22 | Ireland | Megan RANDLE | Won | |
| 7 | 1 | Scotland | Donna SMITH | Lost | |
| 7 | 6 | Scotland | Louise SUTTON | Won | |
| 7 | 11 | Scotland | Nikki COMRIE | Won | |
| 7 | 16 | Scotland | Rachel BOWIE | Won | |
| 7 | 22 | Scotland | Jodie HOLT | Won |








