Jaspal BHANDAL - 2010
- 2023 -

Jaspal BHANDAL

2010 - U21 Team
| Overall position | 7 |
| Frames played | 24 |
| Frames won | 12 |
| Frames lost | 12 |
| B/C | 0 |
| B/C against | 0 |
Playing Record
| Session | Frame | Opposition | Opponent | Result | B/C |
|---|---|---|---|---|---|
| 2 | 5 | Northern Ireland | Peter DUNLOP | Won | |
| 2 | 9 | Northern Ireland | Ryan CRAIG | Lost | |
| 2 | 12 | Northern Ireland | Lyam MCDERMOTT | Lost | |
| 4 | 5 | Scotland | Mike KELLY | Lost | |
| 4 | 9 | Scotland | Thomas BANNON | Won | |
| 4 | 12 | Scotland | Jamie GREGORY | Won | |
| 4 | 4 | England | Steve CHAMBERS | Lost | |
| 4 | 10 | England | Jack POPLE | Won | |
| 4 | 13 | England | Temujin DIXON | Lost | |
| 6 | 3 | Northern Ireland | Peter DUNLOP | Won | |
| 6 | 8 | Northern Ireland | Dean MCLEESE | Lost | |
| 6 | 13 | Northern Ireland | Connor MCDONNELL | Won | |
| 7 | 5 | Ireland | Niall SWEENEY | Won | |
| 7 | 10 | Ireland | Jonathon FRIEL | Won | |
| 7 | 15 | Ireland | Micheal CURLEY | Lost | |
| 8 | 4 | Ireland | Niall SWEENEY | Won | |
| 8 | 10 | Ireland | Steven O'SULLIVAN | Won | |
| 8 | 13 | Ireland | Micheal CURLEY | Won | |
| 9 | 5 | Scotland | Craig DAY | Won | |
| 9 | 10 | Scotland | Jamie GREGORY | Lost | |
| 9 | 15 | Scotland | Marc FLEMING | Lost | |
| 10 | 5 | England | Jack WHELAN | Lost | |
| 10 | 10 | England | Steve CHAMBERS | Lost | |
| 10 | 15 | England | Jack POPLE | Lost |



