
Alan MCBENNETT

2015 - Men's Team
| Overall position | 18 |
| Frames played | 33 |
| Frames won | 18 |
| Frames lost | 15 |
| B/C | 0 |
| B/C against | 0 |
Playing Record
| Session | Frame | Opposition | Opponent | Result | B/C |
|---|---|---|---|---|---|
| 2 | 7 | Malta | Antione AQUILINA | Lost | |
| 2 | 14 | Malta | Christ MILLS | Won | |
| 2 | 21 | Malta | Anton CUSCHIERI | Won | |
| 3 | 6 | Wales | Gavin COLE | Won | |
| 3 | 12 | Wales | Andrew LEWIS | Won | |
| 3 | 21 | Wales | Jonathan BUSHNELL | Lost | |
| 5 | 6 | India | Videsh SABHARWAL | Won | |
| 5 | 12 | India | Partab SINGH | Won | |
| 5 | 21 | India | Steve SINGH | Lost | |
| 7 | 7 | France | Fabrice BOURGUIGNE | Won | |
| 7 | 14 | France | David HAVEZ | Won | |
| 7 | 21 | France | Remi NELSON BOREL | Lost | |
| 9 | 6 | England | Gavin LOMAX | Won | |
| 9 | 12 | England | Lee KENDALL | Lost | |
| 9 | 21 | England | Ben FLACK | Lost | |
| 11 | 7 | Channel Isles | Mark SHAW | Won | |
| 11 | 14 | Channel Isles | James KIRK | Lost | |
| 11 | 21 | Channel Isles | Jordi ETCHELLS | Lost | |
| 13 | 6 | Australia | Michael NORTON | Lost | |
| 13 | 12 | Australia | Jeremy MCGUIRE | Lost | |
| 13 | 21 | Australia | Mark BRADLEY | Won | |
| 14 | 7 | South Africa | Pieter DU TOIT | Won | |
| 14 | 14 | South Africa | Martin GREYVENSTEIN | Lost | |
| 14 | 21 | South Africa | J.J. FAUL | Lost | |
| 16 | 6 | Scotland | Philip CRAIG | Won | |
| 16 | 12 | Scotland | James PHEELY | Lost | |
| 16 | 21 | Scotland | Patty MCCARRON | Won | |
| 18 | 7 | N.Ireland | Jack COURTNEY | Won | |
| 18 | 14 | N.Ireland | Jamie KITCHEN | Lost | |
| 18 | 21 | N.Ireland | Nigel CRAIG | Won | |
| 19 | 6 | Mauritius | Swafi GOLAMY | Won | |
| 19 | 12 | Mauritius | Yasseer BHEEKY | Won | |
| 19 | 21 | Mauritius | Kaviyen MOOTHOOSAWMY | Lost |










