Steve PETTY - 2010
- 2016 -

Steve PETTY

2010 - U21 Team
| Overall position | 1 |
| Frames played | 24 |
| Frames won | 18 |
| Frames lost | 6 |
| B/C | 0 |
| B/C against | 0 |
Playing Record
| Session | Frame | Opposition | Opponent | Result | B/C |
|---|---|---|---|---|---|
| 1 | 3 | Scotland | Marc FLEMING | Won | |
| 1 | 8 | Scotland | Mike KELLY | Won | |
| 1 | 13 | Scotland | Craig DAY | Won | |
| 3 | 4 | Northern Ireland | Ryan CRAIG | Won | |
| 3 | 9 | Northern Ireland | Peter DUNLOP | Won | |
| 3 | 14 | Northern Ireland | Martin QUIGG | Won | |
| 3 | 5 | Ireland | Jonathon FRIEL | Won | |
| 3 | 9 | Ireland | Seamus KEANE | Won | |
| 3 | 12 | Ireland | Micheal CURLEY | Lost | |
| 4 | 2 | India | Ashik NATHWANI | Lost | |
| 4 | 7 | India | Vivek MAKH | Won | |
| 4 | 12 | India | Gurvinder GILL | Won | |
| 5 | 2 | Scotland | Craig DAY | Lost | |
| 5 | 8 | Scotland | Jamie GREGORY | Won | |
| 5 | 11 | Scotland | Ryan FLEMING | Lost | |
| 8 | 1 | Northern Ireland | Martin QUIGG | Lost | |
| 8 | 7 | Northern Ireland | Ryan CRAIG | Won | |
| 8 | 14 | Northern Ireland | Lyam MCDERMOTT | Lost | |
| 9 | 3 | Ireland | Micheal CURLEY | Won | |
| 9 | 8 | Ireland | Steven O'SULLIVAN | Won | |
| 9 | 13 | Ireland | Karl O'DONOGHUE | Won | |
| 10 | 2 | India | Vivek MAKH | Won | |
| 10 | 8 | India | Mohinder BAINS | Won | |
| 10 | 11 | India | Ashik NATHWANI | Won | |
| Final | 3 | Northern Ireland | Connor MCDONNELL | Won | |
| Final | 8 | Northern Ireland | Martin QUIGG | Won | |
| Final | 13 | Northern Ireland | Peter DUNLOP | Won |



