
Sam LEEMING

2014 - Juniors Team
| Overall position | 31 |
| Frames played | 21 |
| Frames won | 10 |
| Frames lost | 11 |
| B/C | 0 |
| B/C against | 0 |
Playing Record
| Session | Frame | Opposition | Opponent | Result | B/C |
|---|---|---|---|---|---|
| 1 | 23 | Ireland | Michael SCALLY | Lost | |
| 2 | 4 | Scotland | Dominic WRIGHT | Lost | |
| 2 | 10 | Scotland | Jordan BERWICK | Lost | |
| 2 | 13 | Scotland | Steven FRASER | Lost | |
| 4 | 18 | Australia | Alexander PACE | Won | |
| 4 | 22 | Australia | Stone STENHOUSE | Won | |
| 5 | 3 | India | Arandeep DEOL | Won | |
| 5 | 8 | India | Rajdev PADAM | Won | |
| 5 | 13 | India | Jack MOREIRA | Lost | |
| 5 | 18 | India | Gurvinder GILL | Won | |
| 5 | 23 | India | Aaron MATHARU | Won | |
| 6 | 17 | Ireland | Jordan DOYLE | Won | |
| 6 | 24 | Ireland | Jordan SYNNOTT | Lost | |
| 7 | 3 | Scotland | Fraser ALLAN | Lost | |
| 7 | 8 | Scotland | Connor RAFFERTY | Lost | |
| 7 | 13 | Scotland | Findlay ANDERSON | Won | |
| 11 | 3 | India | Arandeep DEOL | Lost | |
| 11 | 6 | India | Aaron MATHARU | Won | |
| 11 | 15 | India | Jack MOREIRA | Lost | |
| 11 | 17 | India | Rajdev PADAM | Won | |
| 11 | 24 | India | Gurvinder GILL | Lost |



