Hardeep BAINS - 2014
- 2017 -

Hardeep BAINS

2014 - O50 Team
| Overall position | 45 |
| Frames played | 12 |
| Frames won | 7 |
| Frames lost | 5 |
| B/C | 0 |
| B/C against | 0 |
Playing Record
| Session | Frame | Opposition | Opponent | Result | B/C |
|---|---|---|---|---|---|
| 5 | 9 | France A | Didier HIRSCHENHAHN | Won | |
| 7 | 2 | South Africa B | Alan COLLOP | Lost | |
| 7 | 5 | South Africa B | Mervyn MARTIN | Won | |
| 7 | 7 | South Africa B | John ELLIS | Lost | |
| 10 | 2 | Ireland | Patrick FARRELLY | Won | |
| 10 | 4 | Ireland | Brian MAGUIRE | Lost | |
| 10 | 9 | Ireland | Peter LUCAS | Won | |
| 11 | 2 | Scotland B | Scott BOWERS | Lost | |
| 11 | 5 | Scotland B | Duncan LOWERY | Won | |
| 11 | 7 | Scotland B | Steve HASWELL | Won | |
| 12 | 2 | South Africa A | Graham BAKE | Lost | |
| 12 | 4 | South Africa A | Simon BRADISH | Won |



