
Matt BRANNAN

2016 - Men's Team
| Overall position | 81 |
| Frames played | 27 |
| Frames won | 13 |
| Frames lost | 14 |
| B/C | 0 |
| B/C against | 0 |
Playing Record
| Session | Frame | Opposition | Opponent | Result | B/C |
|---|---|---|---|---|---|
| 1 | 3 | England | Karl SUTTON | Lost | |
| 1 | 8 | England | Rob WHARNE | Lost | |
| 1 | 16 | England | Dave FERNANDEZ | Won | |
| 3 | 1 | Ireland | Shaun SHARKEY | Lost | |
| 3 | 8 | Ireland | Patrick MOORHOUSE | Lost | |
| 3 | 15 | Ireland | Alan MCBENNETT | Lost | |
| 4 | 18 | Wales | Tom PRICE | Lost | |
| 5 | 1 | India | Hiten PATEL | Lost | |
| 5 | 8 | India | Vikh MAKH | Lost | |
| 5 | 15 | India | Nishant BAROT | Lost | |
| 9 | 2 | Reunion Island | Damien GRONDIN | Won | |
| 9 | 11 | Reunion Island | David PAYET | Won | |
| 9 | 15 | Reunion Island | Léo OSTROWSKA | Won | |
| 10 | 3 | Channel Isles | Michael ANFRAY | Won | |
| 10 | 10 | Channel Isles | Andrew STENTIFORD | Lost | |
| 10 | 17 | Channel Isles | Clive DE SOUSA | Won | |
| 13 | 2 | Australia | James DELAHUNTY | Lost | |
| 13 | 9 | Australia | Marc ROBERTSON | Lost | |
| 13 | 16 | Australia | Jake MCCARTNEY | Won | |
| 15 | 4 | Mauritius | Fardeen SAIRALLY | Won | |
| 15 | 9 | Mauritius | Kaviyen MOOTHOOSAWMY | Lost | |
| 15 | 17 | Mauritius | Wasiim OLLITE | Won | |
| 16 | 9 | Algeria | Nana AZZIZ | Won | |
| 16 | 16 | Algeria | Lobos OMAR | Won | |
| 18 | 3 | Malta | Antione AQUILINA | Won | |
| 18 | 8 | Malta | Johan ATTARD | Lost | |
| 18 | 16 | Malta | Kevin MERCIECA | Won | |
| Playoff | 1 | Australia | Steve WOODS | Lost | |
| Playoff | 10 | Australia | Jake MCCARTNEY | Lost | |
| Playoff | 19 | Australia | Justin SAJICH | Lost |










