
Brandon FERRIS

2016 - U23 Team
| Overall position | 26 |
| Frames played | 15 |
| Frames won | 5 |
| Frames lost | 10 |
| B/C | 0 |
| B/C against | 0 |
Playing Record
| Session | Frame | Opposition | Opponent | Result | B/C |
|---|---|---|---|---|---|
| 2 | 3 | Scotland A | Fraser ALLAN | Won | |
| 2 | 5 | Scotland A | Stuart THOM | Won | |
| 2 | 8 | Scotland A | Steven GRAHAM | Lost | |
| 5 | 3 | Northern Ireland | Tiarnan KELLY | Lost | |
| 5 | 6 | Northern Ireland | Niall O'HARE | Lost | |
| 5 | 9 | Northern Ireland | Carl MARTIN | Won | |
| 7 | 3 | Malta | Dylan CASSAR | Lost | |
| 7 | 6 | Malta | Ryan PISANI | Lost | |
| 7 | 9 | Malta | Lothar MALLIA | Won | |
| 8 | 2 | Australia | Luke FOSTER | Lost | |
| 8 | 4 | Australia | Jayme WHITE | Won | |
| 8 | 9 | Australia | Adam BLEUMINK | Lost | |
| 9 | 2 | India | Aaron MATHARU | Lost | |
| 9 | 5 | India | Gurvinder GILL | Lost | |
| 9 | 7 | India | Vivek MAKH | Lost |





