
Harry POTTER

2018 - O50 Team
| Overall position | 56 |
| Frames played | 2 |
| Frames won | 0 |
| Frames lost | 2 |
| B/C | 0 |
| B/C against | 0 |
Playing Record
| Session | Frame | Opposition | Opponent | Result | B/C |
|---|---|---|---|---|---|
| 8 | 4 | Australia | Darren WAITE | Lost | |
| 8 | 10 | Australia | Steve BRETT | Lost |


| Overall position | 56 |
| Frames played | 2 |
| Frames won | 0 |
| Frames lost | 2 |
| B/C | 0 |
| B/C against | 0 |
| Session | Frame | Opposition | Opponent | Result | B/C |
|---|---|---|---|---|---|
| 8 | 4 | Australia | Darren WAITE | Lost | |
| 8 | 10 | Australia | Steve BRETT | Lost |


