
Harry MCMENAMIN

2025 - Juniors Masters
Last 64 (9)
2025 - Juniors Singles
Last 64 (11)
2025 - Juniors Team
| Overall position | 26 |
| Frames played | 28 |
| Frames won | 13 |
| Frames lost | 15 |
| B/C | 0 |
| B/C against | 0 |
Playing Record
| Session | Frame | Opposition | Opponent | Result | B/C |
|---|---|---|---|---|---|
| 2 | 1 | Scotland A | Kieran WARD | Won | |
| 2 | 4 | Scotland A | Owen PEARSON | Lost | |
| 2 | 8 | Scotland A | Jeck CHATER | Won | |
| 3 | 2 | Australia A | Matthew PATON | Won | |
| 3 | 4 | Australia A | Jackson AGALE | Won | |
| 3 | 9 | Australia A | Ciaran DEMPSEY | Won | |
| 4 | 2 | Ireland A | Kian HOPKINS | Lost | |
| 4 | 5 | Ireland A | Cathal MCNAMARA | Won | |
| 4 | 7 | Ireland A | Denny BOOKLE | Lost | |
| 5 | 3 | England A | Joshua FLETCHER-NORMAN | Lost | |
| 5 | 5 | England A | Justin MATTHEWS | Lost | |
| 7 | 3 | South Africa A | Cassiem ABRAHAMS | Lost | |
| 7 | 5 | South Africa A | Anique OLIVER | Won | |
| 7 | 8 | South Africa A | Taufeeq MURRAY | Lost | |
| 8 | 3 | South Africa B | Imaad SAVILLE | Lost | |
| 8 | 6 | South Africa B | Isma-Eel GERTSON | Won | |
| 8 | 9 | South Africa B | Zaahier MARAIS | Won | |
| 10 | 3 | England B | James HAWKESWORTH | Won | |
| 10 | 6 | England B | Cavan ROBERTS | Lost | |
| 11 | 1 | Ireland B | Kalen RYDER | Lost | |
| 11 | 6 | Ireland B | Tommy DEANE | Lost | |
| 12 | 5 | Australia B | Jack CRAWLEY | Lost | |
| 12 | 7 | Australia B | Cylas JACKSON | Won | |
| 13 | 3 | Scotland B | Max SUTHERLAND | Won | |
| 13 | 5 | Scotland B | Ryan WEST | Won | |
| 14 | 2 | Malta | Denzel FALZON | Lost | |
| 14 | 4 | Malta | Jake CASTALDI | Lost | |
| 14 | 9 | Malta | Chaylon CASTALDI | Lost |






