
Pat MCCARRON

2011 - Men's Team
| Overall position | 25 |
| Frames played | 26 |
| Frames won | 13 |
| Frames lost | 13 |
| B/C | 0 |
| B/C against | 0 |
Playing Record
| Session | Frame | Opposition | Opponent | Result | B/C |
|---|---|---|---|---|---|
| 1 | 1 | Ireland | Karl O'DONOGHUE | Won | |
| 1 | 10 | Ireland | John MCMAHON | Won | |
| 1 | 19 | Ireland | Robert MULCAHY | Lost | |
| 2 | 1 | India | Vic MAKH | Won | |
| 2 | 8 | India | Raj DESORH | Won | |
| 2 | 15 | India | Harjeet SINGH | Lost | |
| 3 | 1 | France | David GONZALEZ | Won | |
| 3 | 10 | France | Benoit DUMEZ | Won | |
| 3 | 19 | France | Pierre DELVIGNE | Lost | |
| 3 | 1 | Australia | Ben NUNAN | Lost | |
| 3 | 8 | Australia | Ron KELLY | Won | |
| 3 | 15 | Australia | Marc ROBERTSON | Won | |
| 4 | 1 | England | Neil TOMS | Lost | |
| 4 | 10 | England | Jordan CHURCH | Won | |
| 4 | 19 | England | John ROE | Lost | |
| 5 | 1 | West Indies | Des SMITH | Lost | |
| 5 | 10 | West Indies | Rob MCKAY | Won | |
| 5 | 19 | West Indies | Roger CHARLES | Lost | |
| 6 | 1 | Northern Ireland | Garath JOHNSTON | Won | |
| 6 | 10 | Northern Ireland | Ryan CRAIG | Won | |
| 6 | 19 | Northern Ireland | Keith WALLS | Lost | |
| 8 | 1 | Wales | Wayne SMITH | Lost | |
| 8 | 8 | Wales | Oly BALE | Lost | |
| 8 | 15 | Wales | Tom COUSINS | Won | |
| 9 | 1 | Malta | Miguel FALZON | Lost | |
| 9 | 8 | Malta | Johann ATTARD | Lost |








