
Shabbir JEPAUL

2015 - Men's Team
| Overall position | 25 |
| Frames played | 33 |
| Frames won | 17 |
| Frames lost | 16 |
| B/C | 0 |
| B/C against | 0 |
Playing Record
| Session | Frame | Opposition | Opponent | Result | B/C |
|---|---|---|---|---|---|
| 2 | 4 | India | Vivek MAKH | Lost | |
| 2 | 9 | India | Avtar SINGH | Won | |
| 2 | 17 | India | Harjeet SINGH | Lost | |
| 3 | 6 | France | David HAVEZ | Won | |
| 3 | 13 | France | Fabrice BOURGUIGNE | Lost | |
| 3 | 20 | France | Arnaud VIARD | Won | |
| 4 | 6 | England | Jack POPLE | Won | |
| 4 | 12 | England | Gavin LOMAX | Won | |
| 4 | 21 | England | Ian DAVENPORT | Lost | |
| 6 | 7 | Channel Isles | Mark SHAW | Won | |
| 6 | 14 | Channel Isles | Andy STENTIFORD | Lost | |
| 6 | 21 | Channel Isles | James KIRK | Won | |
| 9 | 7 | Australia | Mark BRADLEY | Lost | |
| 9 | 13 | Australia | Michael NORTON | Won | |
| 9 | 18 | Australia | Sawan NAKER | Lost | |
| 12 | 7 | South Africa | Pieter DU TOIT | Won | |
| 12 | 14 | South Africa | Martin GREYVENSTEIN | Lost | |
| 12 | 21 | South Africa | J.J. FAUL | Won | |
| 14 | 1 | Scotland | James PHEELY | Won | |
| 14 | 10 | Scotland | Martin MCINTOSH | Won | |
| 14 | 19 | Scotland | Matt BRANNAN | Won | |
| 15 | 7 | N.Ireland | Tony GREENAN | Lost | |
| 15 | 14 | N.Ireland | Jack COURTNEY | Won | |
| 15 | 21 | N.Ireland | Nigel CRAIG | Lost | |
| 17 | 1 | Wales | Tom COUSINS | Won | |
| 17 | 8 | Wales | Tom PRICE | Lost | |
| 17 | 15 | Wales | Steve MARTIN | Lost | |
| 18 | 1 | Malta | Johan ATTARD | Won | |
| 18 | 10 | Malta | Wayne BONNICI | Lost | |
| 18 | 19 | Malta | Clayton ATTARD | Lost | |
| 19 | 1 | Ireland | Fintan MCKENNA | Lost | |
| 19 | 8 | Ireland | Robert BRADY | Won | |
| 19 | 15 | Ireland | Karl O'DONOGHUE | Lost |










