
Duncan PISANI

2015 - Men's Team
| Overall position | 80 |
| Frames played | 18 |
| Frames won | 9 |
| Frames lost | 9 |
| B/C | 0 |
| B/C against | 0 |
Playing Record
| Session | Frame | Opposition | Opponent | Result | B/C |
|---|---|---|---|---|---|
| 3 | 17 | India | Vivek MAKH | Won | |
| 4 | 5 | France | Jérôme GLOAGUEN | Won | |
| 4 | 14 | France | Remi NELSON BOREL | Won | |
| 4 | 20 | France | David GONZALEZ | Won | |
| 7 | 6 | England | Ben FLACK | Lost | |
| 7 | 13 | England | Gavin LOMAX | Won | |
| 7 | 20 | England | Lee KENDALL | Lost | |
| 9 | 7 | Channel Isles | James KIRK | Lost | |
| 9 | 13 | Channel Isles | Mark SHAW | Won | |
| 9 | 18 | Channel Isles | Andy STENTIFORD | Lost | |
| 13 | 15 | South Africa | Pieter DU TOIT | Lost | |
| 15 | 18 | Scotland | Philip CRAIG | Lost | |
| 16 | 9 | N.Ireland | Dylan LEARY | Lost | |
| 16 | 17 | N.Ireland | Manny BYRNE | Won | |
| 18 | 4 | Mauritius | Kevin MALLIAH | Lost | |
| 18 | 11 | Mauritius | Shahrir JEPAUL | Won | |
| 18 | 18 | Mauritius | Yasseer BHEEKY | Won | |
| 19 | 4 | Wales | Paul BUSHNELL | Lost |








