
Michael SCALLY

2022 - U25 Singles
Last 32 (11)
2022 - Men's Masters
Round 1 (13)
Prelim (13)
2022 - Men's Singles
Round 1 (13)
Prelim (13)
2022 - U25 Team
| Overall position | 11 |
| Frames played | 20 |
| Frames won | 10 |
| Frames lost | 10 |
| B/C | 0 |
| B/C against | 0 |
Playing Record
| Session | Frame | Opposition | Opponent | Result | B/C |
|---|---|---|---|---|---|
| 1 | 5 | France | Maxime CHAPUIS | Lost | |
| 1 | 7 | France | Cédric ANGELIER | Won | |
| 2 | 1 | Ireland A | Cormac KERR | Lost | |
| 2 | 4 | Ireland A | Ben DOYLE | Lost | |
| 2 | 8 | Ireland A | Morgan THOMAS | Won | |
| 3 | 1 | England A | Luke GILBERT | Lost | |
| 3 | 4 | England A | Joe NULTY | Won | |
| 3 | 8 | England A | Glen WHITTEMORE | Won | |
| 4 | 3 | Northern Ireland | Nathan MOORE | Won | |
| 4 | 5 | Northern Ireland | Shea FEE | Lost | |
| 4 | 8 | Northern Ireland | Dale BOOTH | Lost | |
| 5 | 1 | Malta | Scott MUSCAT | Won | |
| 5 | 4 | Malta | Dejan GRECH | Won | |
| 5 | 8 | Malta | Chris ZAFFARESE | Lost | |
| 6 | 1 | England B | Jamie MANTLE | Won | |
| 6 | 6 | England B | Jordan GRAHAM | Won | |
| 6 | 7 | England B | Josh GOODERHAM | Lost | |
| 7 | 1 | India | Guvy GILL | Lost | |
| 7 | 4 | India | Arun DEOL | Won | |
| 7 | 8 | India | Rahul SABHARWAL | Lost |







