
Ben DOYLE

2022 - U25 Singles
Quarter Final (13)
Last 16 (11)
Last 32 (11)
Prelim (11)
2022 - Men's Masters
Last 32 (13)
Last 64 (13)
Round 1 (13)
Prelim (13)
2022 - Men's Singles
Last 64 (15)
2022 - U25 Team
| Overall position | 5 |
| Frames played | 20 |
| Frames won | 12 |
| Frames lost | 8 |
| B/C | 0 |
| B/C against | 0 |
Playing Record
| Session | Frame | Opposition | Opponent | Result | B/C |
|---|---|---|---|---|---|
| 1 | 1 | England A | Luke GILBERT | Lost | |
| 1 | 4 | England A | Joe NULTY | Lost | |
| 1 | 8 | England A | Jasper SIMMONDS | Won | |
| 2 | 2 | Ireland B | Killian RONAN | Lost | |
| 2 | 4 | Ireland B | Michael SCALLY | Won | |
| 2 | 9 | Ireland B | Daniel FEEHAN | Lost | |
| 3 | 1 | Northern Ireland | Dale BOOTH | Won | |
| 3 | 4 | Northern Ireland | Shea FEE | Won | |
| 4 | 3 | Malta | Dejan GRECH | Lost | |
| 4 | 5 | Malta | Scott MUSCAT | Lost | |
| 4 | 8 | Malta | Chris ZAFFARESE | Won | |
| 5 | 1 | England B | Josh GOODERHAM | Won | |
| 5 | 4 | England B | Ross SMITH | Won | |
| 5 | 8 | England B | Jordan GRAHAM | Won | |
| 6 | 1 | India | Guvy GILL | Lost | |
| 6 | 6 | India | Arun DEOL | Won | |
| 6 | 7 | India | Rahul SABHARWAL | Lost | |
| 7 | 1 | France | Maxime CHAPUIS | Won | |
| 7 | 4 | France | Thomas LOUBOUTIN | Won | |
| 7 | 8 | France | Cédric ANGELIER | Won | |
| Semi Final | 1 | France | Cédric ANGELIER | Won | |
| Semi Final | 4 | France | Maxime CHAPUIS | Won | |
| Semi Final | 8 | France | Thomas LOUBOUTIN | Lost | |
| Final | 1 | Malta | Chris ZAFFARESE | Won | |
| Final | 6 | Malta | Dejan GRECH | Won | |
| Final | 7 | Malta | Scott MUSCAT | Lost |






