
Ryan PISANI

2016 - U23 Singles
Last 16 (11)
Last 32 (11)
Last 64 (11)
2016 - U23 Team
| Overall position | 1 |
| Frames played | 24 |
| Frames won | 20 |
| Frames lost | 4 |
| B/C | 2 |
| B/C against | 0 |
Playing Record
| Session | Frame | Opposition | Opponent | Result | B/C |
|---|---|---|---|---|---|
| 2 | 1 | India | Vivek MAKH | Won | |
| 2 | 4 | India | Gurvinder GILL | Won | |
| 2 | 8 | India | Aaron MATHARU | Won | |
| 3 | 1 | Australia | Luke FOSTER | Won | |
| 3 | 6 | Australia | Jayme WHITE | Won | |
| 3 | 7 | Australia | Adam BLEUMINK | Won | |
| 4 | 1 | Scotland A | Steven GRAHAM | Won | |
| 4 | 4 | Scotland A | Fraser ALLAN | Won | |
| 4 | 8 | Scotland A | Alan KIRKHAM | Won | |
| 5 | 1 | England A | Josh KANE | Lost | |
| 5 | 6 | England A | Giuseppe D'IMPERIO | Won | |
| 5 | 7 | England A | Craig LAUDER | Won | |
| 6 | 1 | England B | Liam GOLLOP | Lost | |
| 6 | 4 | England B | Callum SINGLETON | Won | |
| 6 | 8 | England B | Tom CHURCH | Won | |
| 7 | 1 | Scotland B | Cammy GUNN | Won | |
| 7 | 6 | Scotland B | Brandon FERRIS | Won | |
| 7 | 7 | Scotland B | Ian GIBB | Won | |
| 8 | 1 | Ireland | Jordan DOYLE | Lost | |
| 8 | 6 | Ireland | Jordan SYNNOTT | Won | |
| 8 | 7 | Ireland | Jamie GAFFNEY | Won | 1 |
| 9 | 1 | Northern Ireland | Tiarnan KELLY | Won | 1 |
| 9 | 4 | Northern Ireland | Carl MARTIN | Lost | |
| 9 | 8 | Northern Ireland | Lee TOPPING | Won | |
| Semi Final | 1 | Ireland | Jordan DOYLE | Won | |
| Semi Final | 4 | Ireland | Jamie GAFFNEY | Lost |






