
Josh KANE

2016 - U23 Singles
Semi Final (13)
Quarter Final (13)
Last 16 (11)
Last 32 (11)
2016 - Men's Singles
Last 32 (15)
Last 64 (15)
2016 - U23 Team
| Overall position | 12 |
| Frames played | 18 |
| Frames won | 11 |
| Frames lost | 7 |
| B/C | 2 |
| B/C against | 0 |
Playing Record
| Session | Frame | Opposition | Opponent | Result | B/C |
|---|---|---|---|---|---|
| 2 | 1 | England B | Liam GOLLOP | Won | |
| 2 | 6 | England B | Tom CHURCH | Lost | |
| 2 | 7 | England B | Callum SINGLETON | Won | 1 |
| 3 | 1 | Scotland B | Cammy GUNN | Lost | |
| 3 | 4 | Scotland B | Ian GIBB | Won | |
| 3 | 8 | Scotland B | Nathan MALONEY | Won | |
| 5 | 1 | Malta | Ryan PISANI | Won | |
| 5 | 4 | Malta | Dylan CASSAR | Lost | |
| 5 | 8 | Malta | Dejan GRECH | Won | |
| 6 | 1 | Ireland | Jamie GAFFNEY | Lost | |
| 6 | 6 | Ireland | Jordan SYNNOTT | Won | 1 |
| 6 | 7 | Ireland | Jordan DOYLE | Lost | |
| 7 | 2 | India | Aaron MATHARU | Won | |
| 7 | 4 | India | Vivek MAKH | Won | |
| 7 | 9 | India | Gurvinder GILL | Won | |
| 8 | 1 | Northern Ireland | Niall O'HARE | Won | |
| 8 | 4 | Northern Ireland | Carl MARTIN | Lost | |
| 8 | 8 | Northern Ireland | Lee TOPPING | Lost | |
| Semi Final | 1 | England B | Tom CHURCH | Won |







