
Ben FLACK

2014 - Men's Team
| Overall position | 45 |
| Frames played | 27 |
| Frames won | 15 |
| Frames lost | 12 |
| B/C | 0 |
| B/C against | 0 |
Playing Record
| Session | Frame | Opposition | Opponent | Result | B/C |
|---|---|---|---|---|---|
| 1 | 7 | Ireland | Keith MCGIBNEY | Won | |
| 1 | 14 | Ireland | Matthew O'HARA | Lost | |
| 1 | 21 | Ireland | David MCQUILLAN | Lost | |
| 2 | 6 | Wales | Leuan ROBERTS | Won | |
| 2 | 12 | Wales | Mark BOWEN | Lost | |
| 2 | 21 | Wales | Jonathan BUSHNELL | Lost | |
| 4 | 6 | Scotland | Alan MCLEOD | Won | |
| 4 | 12 | Scotland | Philip CRAIG | Won | |
| 4 | 21 | Scotland | Patty MCCARRON | Won | |
| 6 | 7 | South Africa | Martin GREYVENSTEIN | Lost | |
| 6 | 14 | South Africa | Dudley GRAHAM | Lost | |
| 6 | 21 | South Africa | J.J. FAUL | Lost | |
| 10 | 7 | Morocco | Achraf FARAJ | Lost | |
| 10 | 14 | Morocco | Semmar MHADDED | Won | |
| 10 | 21 | Morocco | Rachid LAMHASNI | Won | |
| 12 | 6 | Malta | Josef GAFA | Won | |
| 12 | 12 | Malta | Wayne BONNICI | Won | |
| 12 | 21 | Malta | Mario CUTAJAR | Won | |
| 13 | 7 | Australia | Steven SAXON | Won | |
| 13 | 14 | Australia | Kurt DUNHAM | Lost | |
| 13 | 21 | Australia | Justin VAN DIEPEN | Won | |
| 15 | 6 | India | Steve SINGH | Lost | |
| 15 | 12 | India | Partab SINGH | Lost | |
| 15 | 21 | India | Videsh SABHARWAL | Lost | |
| 16 | 7 | France | Patrice PION | Won | |
| 16 | 14 | France | Gilbert LEON | Won | |
| 16 | 21 | France | Eddy MAHE | Won |








