
Delphine BARBOSA

2015 - Ladies Team
| Overall position | 42 |
| Frames played | 22 |
| Frames won | 5 |
| Frames lost | 17 |
| B/C | 0 |
| B/C against | 0 |
Playing Record
| Session | Frame | Opposition | Opponent | Result | B/C |
|---|---|---|---|---|---|
| 1 | 12 | N.Ireland | Michelle ROONEY | Won | |
| 1 | 17 | N.Ireland | Lisa MOORE | Won | |
| 1 | 21 | N.Ireland | Stacey HANCOCK | Lost | |
| 3 | 18 | Scotland | Pauline HAY | Lost | |
| 3 | 22 | Scotland | Karin BURT | Lost | |
| 4 | 19 | Ireland | Trudy LAMBERT | Lost | |
| 4 | 24 | Ireland | Sandra BRYAN | Lost | |
| 6 | 5 | Australia | Mickey MCPHERSON | Lost | |
| 6 | 9 | Australia | Rhiannon BOLTON | Won | |
| 6 | 12 | Australia | Nicole FIELDING | Lost | |
| 6 | 18 | Australia | Lyndall HULLEY | Lost | |
| 6 | 22 | Australia | Kolbe POOLE | Lost | |
| 8 | 2 | England | Amy BEAUCHAMP | Lost | |
| 8 | 7 | England | Lyndsey ROBERTS | Won | |
| 8 | 12 | England | Sharon JAMES | Lost | |
| 8 | 17 | England | Emma WILKINSON | Lost | |
| 8 | 21 | England | Katie MARTYN | Lost | |
| 10 | 5 | Wales | Kirsty-Lee DAVIES | Lost | |
| 10 | 9 | Wales | Sarah COXON | Lost | |
| 10 | 12 | Wales | Leanne PEARCE | Lost | |
| 10 | 18 | Wales | Jane MITCHELL | Won | |
| 10 | 22 | Wales | Collette HENRIKSEN | Lost |





